| WINS WATCH - 1000 |
| TMOL | -10 |
| Mike Gzar Joyce | -35 |
| Mrs. JiM | -49 |
| Justin Noone | -51 |
| K-Mann | -54 |
| ZTigerX | -66 |
| Greatest American Hero | -67 |
| Sarcastic Cheese | -72 |
| Nick Paglia | -74 |
WINS WATCH - 500 |
| Matuch | -4 |
| Slamdunk | -11 |
| Mrs. LLG | -12 |
| SkyDog | -14 |
| RatzPack | -14 |
| Juice | -15 |
| Gawaga | -16 |
| Slim Shady | -16 |
| Headscan | -20 |
| Nails | -22 |
| John B. | -29 |
| Jaime | -33 |
| CRUNK | -34 |
| Swearengine | -34 |
| Kyle XL | -35 |
| Thorpe | -35 |
| ScottyT | -37 |
| Dacrud | -40 |
| October Raven | -43 |
| Spooch | -45 |
| Fletcher Wyla | -52 |
| Randamme | -54 |
| Pubs Jr. | -56 |
| Jessica | -75 |
|
|
| ACTIVE |
| Name |
Weeks Won |
| PicksBoss |
11 |
| DWoog |
9 |
| Greatest American Hero |
6 |
JiM Mike Gzar Joyce Sarcastic Cheese Paducah Cowboy |
5 |
Nathan Koi ocb12 |
4 |
Loyolacs J-Pod Swearengine Angry Amish Mrs. JiM Kmann |
3 |
Kevin Holtsberry Rasiani WAGARA 54 RONNIE The Runs, The Passes, and Kickenurasses Pubs Jr. ORMSBYLARGO Jack_Bandit Mansfield Mudflaps Jon Sidewinding Kimberly Juice Mrs. LLG Fletcher Wyla Frode |
2 |
Joseph Futrell Themeaningoflifeisnot Influx Angelico Breaker Emay Toronto's Tonto Riley B. No Talent Ass Clowns LLG Chief Mark Headscan SkyDog Idiotguy ScottyT SkyDog G Money Action Dan Dacrud JWGator ZTigerX Crowmeal The OC Gawaga King Krush Doug Moyer |
1 |
| INACTIVE |
| Name |
Weeks Won |
| Pyramid |
5 |
| Joe Terry |
4 |
Stab Eddie Martijn Rabbito |
3 |
Professor Booty James McQuiston Steven Peters Rich ronbo David George Jonathancomey.com |
2 |
Eric Smith Cruinth Towser Tanner Randle00 D-Rays drbob The Jackel Hell Tone Recockulous Egyptian Magician Ramseymobile |
1 |
|
|
| WEEKLY WINNERS |
| 1 |
Angry Amish | | 13-3 | .813 |
| 2 | Angry Amish | | 13-2 | .867 |
| 3 | Crowmeal | | 14-2 | .875 |
| 4 | The OC | | 10-3 | .769 |
| 5 | Kimberly | | 12-2 | .857 |
| 6 | Gawaga King Krush | | 10-4 | .714 |
| 7 | ocb12 | | 11-3 | .786 |
| 8 | Juice | | 13-1 | .929 |
| 9 | Mrs. LLG | | 11-3 | .786 |
| 10 | Mrs. JiM | | 13-1 | .929 |
| 11 | Paducah Cowboy | | 14-1 | .933 |
| 12 | Paducah Cowboy | | 13-3 | .813 |
| 13 | Doug Moyer | | 13-3 | .813 |
| 14 | Fletcher Wyla | | 14-2 | .875 |
| 15 | Frode | | 13-3 | .813 |
| 16 | DWoog | | 11-5 | .688 |
| 17 | Kmann | | 14-2 | .875 |
Current Weekly Winners Champion | Paducah Cowboy 2 Weeks Won 27-4 (.871) |
| 1000 WINS |
| Kevin Holtsberry | Week 3 |
| Frode | Week 6 |
| Joseph Futrell | Week 6 |
| Paducah Cowboy | Week 7 |
| Nathan Koi | Week 8 |
| Loyolacs | Week 9 |
500 WINS |
| No Talent Ass Clowns | Week 1 |
| DrSpackle | Week 2 |
| The D | Week 2 |
| Angry Gorilla | Week 3 |
| Chief | Week 3 |
| Jack_Bandit | Week 3 |
| Sidewinding | Week 4 |
| Angry Amish | Week 6 |
| Space Dude | Week 13 |
|