| WINS WATCH - 1000 |
| TMOL | -10 |
| Mike Gzar Joyce | -35 |
| Mrs. JiM | -49 |
| Justin Noone | -51 |
| K-Mann | -54 |
| ZTigerX | -66 |
| Greatest American Hero | -67 |
| Sarcastic Cheese | -72 |
| Nick Paglia | -74 |
WINS WATCH - 500 |
| Matuch | -4 |
| Slamdunk | -11 |
| Mrs. LLG | -12 |
| SkyDog | -14 |
| RatzPack | -14 |
| Juice | -15 |
| Gawaga | -16 |
| Slim Shady | -16 |
| Headscan | -20 |
| Nails | -22 |
| John B. | -29 |
| Jaime | -33 |
| CRUNK | -34 |
| Swearengine | -34 |
| Kyle XL | -35 |
| Thorpe | -35 |
| ScottyT | -37 |
| Dacrud | -40 |
| October Raven | -43 |
| Spooch | -45 |
| Fletcher Wyla | -52 |
| Randamme | -54 |
| Pubs Jr. | -56 |
| Jessica | -75 |
|
| Most Improved Player Rankings |
| Rank | Name | Difference |
| 1 | The OC | 16 |
| 2 | Riley B. | 13 |
| 3 | Kevin Holtsberry | 12 |
| 4 | The D | 11 |
| 5 | Jessica | 10 |
| 6 | Randamme | 9 |
| - | DrSpackle | 9 |
| - | ScottyT | 9 |
| 9 | Fletcher Wyla | 8 |
| - | Rasiani | 8 |
| 11-25 |
| - | Themeaningoflifeisnot | 8 |
| - | RONNIE | 8 |
| 13 | Kimberly | 6 |
| - | Paducah Cowboy | 6 |
| - | CalCityGreg | 6 |
| 16 | Greatest American Hero | 5 |
| - | Kyle XL | 5 |
| - | Slim Shady | 5 |
| 19 | Influx | 3 |
| - | G Money Action | 3 |
| 21 | Mark | 2 |
| 22 | Joseph Futrell | 1 |
| - | No Talent Ass Clowns | 1 |
| - | The Runs, The Passes, and Kickenurasses | 1 |
| - | Crowmeal | 1 |
| 26-50 |
| - | ocb12 | 1 |
| 27 | Angry Amish | - |
| - | SkyDog | - |
| 29 | Doug Moyer | -1 |
| - | Slamdunk | -1 |
| - | Nails | -1 |
| - | J-Pod | -1 |
| - | Frode | -1 |
| 34 | LLG | -2 |
| - | GUNIT | -2 |
| 36 | DWoog | -3 |
| - | Jon | -3 |
| - | Big A | -3 |
| - | Nathan Koi | -3 |
| - | Space Dude | -3 |
| - | Kmann | -3 |
| 42 | MeggyQ | -4 |
| - | PicksBoss | -4 |
| - | RatzPack | -4 |
| 45 | MLFA | -5 |
| - | Idiotguy | -5 |
| - | Headscan | -5 |
| - | Angry Gorilla | -5 |
| - | ORMSBYLARGO | -5 |
| 50 | Loyolacs | -6 |
| 51-75 |
| - | October Raven | -6 |
| - | Swearengine | -6 |
| 53 | Mrs. LLG | -7 |
| 54 | TinyPP | -8 |
| - | Emay | -8 |
| - | King Krush | -8 |
| 57 | Mansfield Mudflaps | -9 |
| - | Juice | -9 |
| - | Dan | -9 |
| - | Matuch | -9 |
| 61 | Gawaga | -10 |
| - | Mrs. JiM | -10 |
| 63 | Mike Gzar Joyce | -11 |
| - | J Duug | -11 |
| 65 | Spooch | -12 |
| - | WAGARA 54 | -12 |
| - | CRUNK | -12 |
| - | ZTigerX | -12 |
| 69 | Nick Paglia | -13 |
| 70 | Toronto's Tonto | -14 |
| - | Jack_Bandit | -14 |
| 72 | Chief | -15 |
| - | Angelico Breaker | -15 |
| - | JiM | -15 |
| 75 | Justin Noone | -18 |
| 76-84 |
| 76 | John B. | -19 |
| - | Dacrud | -19 |
| 78 | QuinnBee | -21 |
| - | Thorpe | -21 |
| 80 | JWGator | -23 |
| 81 | Pubs Jr. | -37 |
|
| WEEKLY WINNERS |
| 1 |
Angry Amish | | 13-3 | .813 |
| 2 | Angry Amish | | 13-2 | .867 |
| 3 | Crowmeal | | 14-2 | .875 |
| 4 | The OC | | 10-3 | .769 |
| 5 | Kimberly | | 12-2 | .857 |
| 6 | Gawaga King Krush | | 10-4 | .714 |
| 7 | ocb12 | | 11-3 | .786 |
| 8 | Juice | | 13-1 | .929 |
| 9 | Mrs. LLG | | 11-3 | .786 |
| 10 | Mrs. JiM | | 13-1 | .929 |
| 11 | Paducah Cowboy | | 14-1 | .933 |
| 12 | Paducah Cowboy | | 13-3 | .813 |
| 13 | Doug Moyer | | 13-3 | .813 |
| 14 | Fletcher Wyla | | 14-2 | .875 |
| 15 | Frode | | 13-3 | .813 |
| 16 | DWoog | | 11-5 | .688 |
| 17 | Kmann | | 14-2 | .875 |
Current Weekly Winners Champion | Paducah Cowboy 2 Weeks Won 27-4 (.871) |
| 1000 WINS |
| Kevin Holtsberry | Week 3 |
| Frode | Week 6 |
| Joseph Futrell | Week 6 |
| Paducah Cowboy | Week 7 |
| Nathan Koi | Week 8 |
| Loyolacs | Week 9 |
500 WINS |
| No Talent Ass Clowns | Week 1 |
| DrSpackle | Week 2 |
| The D | Week 2 |
| Angry Gorilla | Week 3 |
| Chief | Week 3 |
| Jack_Bandit | Week 3 |
| Sidewinding | Week 4 |
| Angry Amish | Week 6 |
| Space Dude | Week 13 |
|