| Assimilation |
| Main Page |
Week 1 FORM JOIN THE COLLECTIVE! FREE UPGRADES! |
| Leaderborg |
| Divisions |
| KHUUUUUUUP! |
| WDG |
| Weekly Winners |
| Most Improved Player |
| The 500 Streak |
| Week by Week |
| GTSRchives |
| Rotation Schedule |
| Postseason / BG X |
Bowl Games XI December 2010 |
Postseason VI January 2011 |
Copyright 2001-2010 GTSR.net All rights reserved. | |
| Most Improved Player Rankings |
| Rank | Name | Difference |
| 1 | The OC | 16 |
| 2 | Riley B. | 13 |
| 3 | Kevin Holtsberry | 12 |
| 4 | The D | 11 |
| 5 | Jessica | 10 |
| 6 | Randamme | 9 |
| - | DrSpackle | 9 |
| - | ScottyT | 9 |
| 9 | Fletcher Wyla | 8 |
| - | Rasiani | 8 |
| 11-25 |
| - | Themeaningoflifeisnot | 8 |
| - | RONNIE | 8 |
| 13 | Kimberly | 6 |
| - | Paducah Cowboy | 6 |
| - | CalCityGreg | 6 |
| 16 | Greatest American Hero | 5 |
| - | Kyle XL | 5 |
| - | Slim Shady | 5 |
| 19 | Influx | 3 |
| - | G Money Action | 3 |
| 21 | Mark | 2 |
| 22 | Joseph Futrell | 1 |
| - | No Talent Ass Clowns | 1 |
| - | The Runs, The Passes, and Kickenurasses | 1 |
| - | Crowmeal | 1 |
| 26-50 |
| - | ocb12 | 1 |
| 27 | Angry Amish | - |
| - | SkyDog | - |
| 29 | Doug Moyer | -1 |
| - | Slamdunk | -1 |
| - | Nails | -1 |
| - | J-Pod | -1 |
| - | Frode | -1 |
| 34 | LLG | -2 |
| - | GUNIT | -2 |
| 36 | DWoog | -3 |
| - | Jon | -3 |
| - | Big A | -3 |
| - | Nathan Koi | -3 |
| - | Space Dude | -3 |
| - | Kmann | -3 |
| 42 | MeggyQ | -4 |
| - | PicksBoss | -4 |
| - | RatzPack | -4 |
| 45 | MLFA | -5 |
| - | Idiotguy | -5 |
| - | Headscan | -5 |
| - | Angry Gorilla | -5 |
| - | ORMSBYLARGO | -5 |
| 50 | Loyolacs | -6 |
| 51-75 |
| - | October Raven | -6 |
| - | Swearengine | -6 |
| 53 | Mrs. LLG | -7 |
| 54 | TinyPP | -8 |
| - | Emay | -8 |
| - | King Krush | -8 |
| 57 | Mansfield Mudflaps | -9 |
| - | Juice | -9 |
| - | Dan | -9 |
| - | Matuch | -9 |
| 61 | Gawaga | -10 |
| - | Mrs. JiM | -10 |
| 63 | Mike Gzar Joyce | -11 |
| - | J Duug | -11 |
| 65 | Spooch | -12 |
| - | WAGARA 54 | -12 |
| - | CRUNK | -12 |
| - | ZTigerX | -12 |
| 69 | Nick Paglia | -13 |
| 70 | Toronto's Tonto | -14 |
| - | Jack_Bandit | -14 |
| 72 | Chief | -15 |
| - | Angelico Breaker | -15 |
| - | JiM | -15 |
| 75 | Justin Noone | -18 |
| 76-84 |
| 76 | John B. | -19 |
| - | Dacrud | -19 |
| 78 | QuinnBee | -21 |
| - | Thorpe | -21 |
| 80 | JWGator | -23 |
| 81 | Pubs Jr. | -37 |
|
| WEEKLY WINNERS |
| 1 |
Joseph Futrell | |
15-1 |
.937 |
| 2 |
Riley B. | |
12-4 |
.750 |
| 3 |
LLG | |
16-0 |
1.000 |
| 4 |
Nails | |
13-1 |
.928 |
| 5 |
Randamme | |
11-3 |
.786 |
| 6 |
Loyolacs | |
11-3 |
.786 |
| 7 |
Doug Moyer RatzPack | |
11-2 |
.846 |
| 8 |
Headscan | |
11-2 |
.846 |
| 9 |
Paducah Cowboy | |
11-2 |
.846 |
| 10 |
Influx | |
13-2 |
.867 |
| 11 |
Headscan | |
14-2 |
.875 |
| 12 |
Rabbito | |
15-1 |
.937 |
| 13 |
Big A | |
13-3 |
.812 |
| 14 |
Joseph Futrell | |
14-2 |
.875 |
| 15 |
TMOLisnot | |
12-4 |
.750 |
| 16 |
Jeff O | |
13-3 |
.812 |
| 17 |
King Krush | |
15-1 |
.937 |
|